<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [New York Giants Opening Day Line-Up at the Polo Grounds [New York]. Left to Right: Fred Snodgrass, Tillie Shafer, George Burns, Larry Doyle, Red Murray, Fred Merkle, Buck Herzog, Chief Meyers (Baseball)] (LOC)</title>
	<atom:link href="http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/</link>
	<description>It&#039;s all about Roger Clemens, baseball tickets and America&#039;s favorite pastime!</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yodiddydawg</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2617</link>
		<dc:creator>yodiddydawg</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2617</guid>
		<description>o man thats a pretty awesome pic, im related to merkle</description>
		<content:encoded><![CDATA[<p>o man thats a pretty awesome pic, im related to merkle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yankeefan1959</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2616</link>
		<dc:creator>yankeefan1959</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2616</guid>
		<description>Incredible photo!</description>
		<content:encoded><![CDATA[<p>Incredible photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul.barfoot</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2615</link>
		<dc:creator>paul.barfoot</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2615</guid>
		<description>Snodgrass - OF,
Shafer - SS,
Burns - OF,
Doyle - 2B,
Murray - OF,
Merkle - 1B,
Herzog - 3B,
Meyers - C


Would Mathewson have been pitching?</description>
		<content:encoded><![CDATA[<p>Snodgrass - OF,<br />
Shafer - SS,<br />
Burns - OF,<br />
Doyle - 2B,<br />
Murray - OF,<br />
Merkle - 1B,<br />
Herzog - 3B,<br />
Meyers - C</p>
<p>Would Mathewson have been pitching?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Library of Congress</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2614</link>
		<dc:creator>The Library of Congress</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2614</guid>
		<description>We’re still working on getting the dates to match! When we first uploaded the photos, we didn’t have 4-digit years in all our records, so we used an early default date for each set.</description>
		<content:encoded><![CDATA[<p>We’re still working on getting the dates to match! When we first uploaded the photos, we didn’t have 4-digit years in all our records, so we used an early default date for each set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budderflyman</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2613</link>
		<dc:creator>budderflyman</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2613</guid>
		<description>Chief Meyers was a very good catcher, one of the best of his time.  He lived a long life, I think he was nearly 90 when he died.</description>
		<content:encoded><![CDATA[<p>Chief Meyers was a very good catcher, one of the best of his time.  He lived a long life, I think he was nearly 90 when he died.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budderflyman</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2612</link>
		<dc:creator>budderflyman</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2612</guid>
		<description>Merkle was playing in 1913.  He played quite a few years in the majors.  I was just talking about his boner in 1908.</description>
		<content:encoded><![CDATA[<p>Merkle was playing in 1913.  He played quite a few years in the majors.  I was just talking about his boner in 1908.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in NOVA</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2611</link>
		<dc:creator>Mark in NOVA</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2611</guid>
		<description>This is from April 10, 1913 according to the picture.</description>
		<content:encoded><![CDATA[<p>This is from April 10, 1913 according to the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BƛƬƲĐΐƧƮƐ</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2610</link>
		<dc:creator>BƛƬƲĐΐƧƮƐ</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2610</guid>
		<description>fabulous picture.</description>
		<content:encoded><![CDATA[<p>fabulous picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budderflyman</title>
		<link>http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/comment-page-1/#comment-2609</link>
		<dc:creator>budderflyman</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/#comment-2609</guid>
		<description>Fred Merkle was famous for his &quot;boner.&quot;  Merkle&#039;s Boner was when he neglected to touch second base in the last game of 1908, and thus the Giants lost to the Cubs, had to play a playoff game and the Cubs won and then won the World Series....and THAT was the last time the Cubs won the World Series.  Had it not been for Merkle&#039;s Boner, the Cubs would not have gone to the Series in 1908.
en.wikipedia.org/wiki/Fred_Merkle</description>
		<content:encoded><![CDATA[<p>Fred Merkle was famous for his &quot;boner.&quot;  Merkle's Boner was when he neglected to touch second base in the last game of 1908, and thus the Giants lost to the Cubs, had to play a playoff game and the Cubs won and then won the World Series....and THAT was the last time the Cubs won the World Series.  Had it not been for Merkle's Boner, the Cubs would not have gone to the Series in 1908.<br />
en.wikipedia.org/wiki/Fred_Merkle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.rogerclemensaward.com/baseball-pictures/new-york-giants-opening-day-line-up-at-the-polo-grounds-new-york-left-to-right-fred-snodgrass-tillie-shafer-george-burns-larry-doyle-red-murray-fred-merkle-buck-herzog-chief-meyers-baseba/feed/ ) in 2.36404 seconds, on Feb 12th, 2012 at 12:33 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 1:33 pm UTC -->
