<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Clemens &#124; Award &#124; Baseball Tickets &#187; Read</title>
	<atom:link href="http://www.rogerclemensaward.com/tag/read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerclemensaward.com</link>
	<description>It&#039;s all about Roger Clemens, baseball tickets and America&#039;s favorite pastime!</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.rogerclemensaward.com/?pushpress=hub'/>
		<item>
		<title>Errors Prove Costly in Baseball Team&#039;s Loss</title>
		<link>http://www.rogerclemensaward.com/baseball-news/errors-prove-costly-in-baseball-teams-loss/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/errors-prove-costly-in-baseball-teams-loss/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:16:12 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball team]]></category>
		<category><![CDATA[bennington]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[timely hits]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/errors-prove-costly-in-baseball-teams-loss/</guid>
		<description><![CDATA[Errors prove costly in baseball team's loss BENNINGTON – Errors and lack of timely hits once again haunted the Waverly baseball team as the Vikings lost, 7-4, to Bennington. Read more on Waverly News Tags: Read, prove, timely hits, Baseball]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Errors prove costly in baseball team's loss</b><br />
BENNINGTON – Errors and lack of timely hits once again haunted the Waverly baseball team as the Vikings lost, 7-4, to Bennington.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="Errors prove costly in baseball teams loss" border="0" title="Errors prove costly in baseball teams loss" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/lvfK/821n">Waverly News</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/team/"   rel='tag'>team</a>,  <a href="http://www.rogerclemensaward.com/tag/prove/"   rel='tag'>prove</a>,  <a href="http://www.rogerclemensaward.com/tag/bennington/"   rel='tag'>bennington</a>,  <a href="http://www.rogerclemensaward.com/tag/timely-hits/"   rel='tag'>timely hits</a>,  <a href="http://www.rogerclemensaward.com/tag/read/"   rel='tag'>Read</a>,  <a href="http://www.rogerclemensaward.com/tag/baseball/"   rel='tag'>Baseball</a>,  <a href="http://www.rogerclemensaward.com/tag/teams/"   rel='tag'>Teams</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/errors-prove-costly-in-baseball-teams-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Baseball Team Beats Baylor in 10 Innings</title>
		<link>http://www.rogerclemensaward.com/baseball-news/ut-baseball-team-beats-baylor-in-10-innings/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/ut-baseball-team-beats-baylor-in-10-innings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:16:52 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[austin american statesman]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball team]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/ut-baseball-team-beats-baylor-in-10-innings/</guid>
		<description><![CDATA[UT baseball team beats Baylor in 10 innings UT baseball team beats Baylor in 10 innings Read more on Austin American-Statesman Tags: beats, UT, Baylor]]></description>
			<content:encoded><![CDATA[<p></p><p><b>UT baseball team beats Baylor in 10 innings</b><br />
UT baseball team beats Baylor in 10 innings<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="UT baseball team beats Baylor in 10 innings" border="0" title="UT baseball team beats Baylor in 10 innings" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/ZXqj/utbaseballteambeatsb">Austin American-Statesman</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/baylor/"   rel='tag'>Baylor</a>,  <a href="http://www.rogerclemensaward.com/tag/austin/"   rel='tag'>Austin</a>,  <a href="http://www.rogerclemensaward.com/tag/read/"   rel='tag'>Read</a>,  <a href="http://www.rogerclemensaward.com/tag/ut/"   rel='tag'>UT</a>,  <a href="http://www.rogerclemensaward.com/tag/beats/"   rel='tag'>beats</a>,  <a href="http://www.rogerclemensaward.com/tag/baseball-team/"   rel='tag'>baseball team</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/ut-baseball-team-beats-baylor-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Clement Baseball Team Looks to Bounce Back in Second Half</title>
		<link>http://www.rogerclemensaward.com/baseball-news/st-clement-baseball-team-looks-to-bounce-back-in-second-half/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/st-clement-baseball-team-looks-to-bounce-back-in-second-half/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:15:55 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball team]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[Clement]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Saint]]></category>
		<category><![CDATA[saint clement]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[St. Clement]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/st-clement-baseball-team-looks-to-bounce-back-in-second-half/</guid>
		<description><![CDATA[St. Clement baseball team looks to bounce back in second half The Saint Clement baseball team has had its share of tough losses over the first part of the season. Read more on Medford Transcript Tags: St. Clement, team, back, Read]]></description>
			<content:encoded><![CDATA[<p></p><p><b>St. Clement baseball team looks to bounce back in second half</b><br />
The Saint Clement baseball team has had its share of tough losses over the first part of the season.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="St. Clement baseball team looks to bounce back in second half" border="0" title="St. Clement baseball team looks to bounce back in second half" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/Fwbb/stclementbaseballtea">Medford Transcript</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/saint-clement/"   rel='tag'>saint clement</a>,  <a href="http://www.rogerclemensaward.com/tag/second/"   rel='tag'>second</a>,  <a href="http://www.rogerclemensaward.com/tag/clement/"   rel='tag'>Clement</a>,  <a href="http://www.rogerclemensaward.com/tag/back/"   rel='tag'>back</a>,  <a href="http://www.rogerclemensaward.com/tag/bounce/"   rel='tag'>bounce</a>,  <a href="http://www.rogerclemensaward.com/tag/baseball/"   rel='tag'>Baseball</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/st-clement-baseball-team-looks-to-bounce-back-in-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohasset Varsity Baseball Hosting Baseball Camp</title>
		<link>http://www.rogerclemensaward.com/baseball-news/cohasset-varsity-baseball-hosting-baseball-camp/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/cohasset-varsity-baseball-hosting-baseball-camp/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:17:30 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball camp]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[camp The]]></category>
		<category><![CDATA[Cohasset]]></category>
		<category><![CDATA[cohasset high school]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[varsity]]></category>
		<category><![CDATA[varsity baseball]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/cohasset-varsity-baseball-hosting-baseball-camp/</guid>
		<description><![CDATA[Cohasset varsity baseball hosting baseball camp The Cohasset High School Varsity Baseball Team is holding a camp on May 5 (School Early Release Day) from 2:30-4:30 p.m. for baseball players in the National &#038; American Leagues, the Major League and the Junior League at the Barnes Complex. Read more on Cohasset Mariner Tags: hosting, Cohasset, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Cohasset varsity baseball hosting baseball camp</b><br />
The Cohasset High School Varsity Baseball Team is holding a camp on May 5 (School Early Release Day) from 2:30-4:30 p.m. for baseball players in the National &#038; American Leagues, the Major League and the Junior League at the Barnes Complex.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="Cohasset varsity baseball hosting baseball camp" border="0" title="Cohasset varsity baseball hosting baseball camp" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/MXwI/cohassetvarsitybaseb">Cohasset Mariner</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/barnes/"   rel='tag'>Barnes</a>,  <a href="http://www.rogerclemensaward.com/tag/cohasset/"   rel='tag'>Cohasset</a>,  <a href="http://www.rogerclemensaward.com/tag/camp-the/"   rel='tag'>camp&#xD; The</a>,  <a href="http://www.rogerclemensaward.com/tag/hosting/"   rel='tag'>hosting</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/cohasset-varsity-baseball-hosting-baseball-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Forest Lake Trips Up Ponies 2-1</title>
		<link>http://www.rogerclemensaward.com/baseball-news/baseball-forest-lake-trips-up-ponies-2-1/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/baseball-forest-lake-trips-up-ponies-2-1/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:16:08 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball victory]]></category>
		<category><![CDATA[East Conference]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[lake trips]]></category>
		<category><![CDATA[Ponies]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[schumacher field]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/baseball-forest-lake-trips-up-ponies-2-1/</guid>
		<description><![CDATA[Baseball: Forest Lake trips up Ponies 2-1 FOREST LAKE - Forest Lake struck for two runs early and that was all it needed while holding off Stillwater for a 2-1 Surburban East Conference baseball victory on Friday at Schumacher Field. Read more on Stillwater Gazette Tags: East Conference, Lake, Baseball, Forest, schumacher field, lake trips, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Baseball: Forest Lake trips up Ponies 2-1</b><br />
FOREST LAKE - Forest Lake struck for two runs early and that was all it needed while holding off Stillwater for a 2-1 Surburban East Conference baseball victory on Friday at Schumacher Field.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="Baseball: Forest Lake trips up Ponies 2 1" border="0" title="Baseball: Forest Lake trips up Ponies 2 1" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/E3Tk/baseballforestlaketr">Stillwater Gazette</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/ponies/"   rel='tag'>Ponies</a>,  <a href="http://www.rogerclemensaward.com/tag/baseball/"   rel='tag'>Baseball</a>,  <a href="http://www.rogerclemensaward.com/tag/schumacher-field/"   rel='tag'>schumacher field</a>,  <a href="http://www.rogerclemensaward.com/tag/lake/"   rel='tag'>Lake</a>,  <a href="http://www.rogerclemensaward.com/tag/lake-trips/"   rel='tag'>lake trips</a>,  <a href="http://www.rogerclemensaward.com/tag/east-conference/"   rel='tag'>East Conference</a>,  <a href="http://www.rogerclemensaward.com/tag/forest/"   rel='tag'>Forest</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/baseball-forest-lake-trips-up-ponies-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Park Upends Stillwater 6-1</title>
		<link>http://www.rogerclemensaward.com/baseball-news/baseball-park-upends-stillwater-6-1/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/baseball-park-upends-stillwater-6-1/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:17:34 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball park]]></category>
		<category><![CDATA[baseball team]]></category>
		<category><![CDATA[COTTAGE]]></category>
		<category><![CDATA[cottage grove]]></category>
		<category><![CDATA[East Conference]]></category>
		<category><![CDATA[GROVE]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[upends]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/baseball-park-upends-stillwater-6-1/</guid>
		<description><![CDATA[Baseball: Park upends Stillwater 6-1 COTTAGE GROVE - A sloppy third inning and little production at the plate proved costly for the Stillwater baseball team in Monday's 6-1 Suburban East Conference loss to Park-Cottage Grove. Read more on Stillwater Gazette Tags: cottage grove, Stillwater, GROVE, East Conference, Read]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Baseball: Park upends Stillwater 6-1</b><br />
COTTAGE GROVE - A sloppy third inning and little production at the plate proved costly for the Stillwater baseball team in Monday's 6-1 Suburban East Conference loss to Park-Cottage Grove.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="Baseball: Park upends Stillwater 6 1" border="0" title="Baseball: Park upends Stillwater 6 1" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/KgRm/baseballparkupendsst">Stillwater Gazette</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/baseball-park/"   rel='tag'>baseball park</a>,  <a href="http://www.rogerclemensaward.com/tag/cottage/"   rel='tag'>COTTAGE</a>,  <a href="http://www.rogerclemensaward.com/tag/baseball-team/"   rel='tag'>baseball team</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/baseball-park-upends-stillwater-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Northstars Split Games During Break</title>
		<link>http://www.rogerclemensaward.com/baseball-news/baseball-northstars-split-games-during-break/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/baseball-northstars-split-games-during-break/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:15:51 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[Cicero-North]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[north syracuse]]></category>
		<category><![CDATA[Northstars]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[split games]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[wet weather]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/baseball-northstars-split-games-during-break/</guid>
		<description><![CDATA[Baseball Northstars split games during break When the cold, wet weather cleared up, the Cicero-North Syracuse baseball team resumed action and tried to flourish during the spring break - but did not meet with complete Read more on Cnylink Tags: wet weather, Northstars, games, north syracuse]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Baseball Northstars split games during break</b><br />
When the cold, wet weather cleared up, the Cicero-North Syracuse baseball team resumed action and tried to flourish during the spring break - but did not meet with complete<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="Baseball Northstars split games during break" border="0" title="Baseball Northstars split games during break" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/ltHa/baseballnorthstarssp">Cnylink</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/split-games/"   rel='tag'>split games</a>,  <a href="http://www.rogerclemensaward.com/tag/break/"   rel='tag'>break</a>,  <a href="http://www.rogerclemensaward.com/tag/baseball/"   rel='tag'>Baseball</a>,  <a href="http://www.rogerclemensaward.com/tag/cicero-north/"   rel='tag'>Cicero-North</a>,  <a href="http://www.rogerclemensaward.com/tag/games/"   rel='tag'>games</a>,  <a href="http://www.rogerclemensaward.com/tag/split/"   rel='tag'>split</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/baseball-northstars-split-games-during-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Baseball Team Earns Its First Win of the Season</title>
		<link>http://www.rogerclemensaward.com/baseball-news/bcc-baseball-team-earns-its-first-win-of-the-season/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/bcc-baseball-team-earns-its-first-win-of-the-season/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:17:07 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball team]]></category>
		<category><![CDATA[Battle Creek]]></category>
		<category><![CDATA[battle creek enquirer]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[earns]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/bcc-baseball-team-earns-its-first-win-of-the-season/</guid>
		<description><![CDATA[BCC baseball team earns its first win of the season The Battle Creek Central baseball team learned on Saturday that there is a first time for everything. Read more on Battle Creek Enquirer Tags: team, Read, BCC, season]]></description>
			<content:encoded><![CDATA[<p></p><p><b>BCC baseball team earns its first win of the season</b><br />
The Battle Creek Central baseball team learned on Saturday that there is a first time for everything.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="BCC baseball team earns its first win of the season" border="0" title="BCC baseball team earns its first win of the season" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/ieea/bccbaseballteamearns">Battle Creek Enquirer</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/battle-creek/"   rel='tag'>Battle Creek</a>,  <a href="http://www.rogerclemensaward.com/tag/read/"   rel='tag'>Read</a>,  <a href="http://www.rogerclemensaward.com/tag/season/"   rel='tag'>season</a>,  <a href="http://www.rogerclemensaward.com/tag/first/"   rel='tag'>First</a>,  <a href="http://www.rogerclemensaward.com/tag/bcc/"   rel='tag'>BCC</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/bcc-baseball-team-earns-its-first-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Canes Open District Monday</title>
		<link>http://www.rogerclemensaward.com/baseball-news/baseball-canes-open-district-monday/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/baseball-canes-open-district-monday/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:16:27 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Canes]]></category>
		<category><![CDATA[coral shores high school]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida keys keynoter]]></category>
		<category><![CDATA[high school baseball]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/baseball-canes-open-district-monday/</guid>
		<description><![CDATA[Baseball Canes open district Monday A drawing puts the Coral Shores High School baseball Hurricanes in the District 16-3A Tournament's opening game, Monday against Archbishop Carroll. Read more on Florida Keys Keynoter Tags: high school baseball, coral shores high school, Baseball]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Baseball Canes open district Monday</b><br />
A drawing puts the Coral Shores High School baseball Hurricanes in the District 16-3A Tournament's opening game, Monday against Archbishop Carroll.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="Baseball Canes open district Monday" border="0" title="Baseball Canes open district Monday" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/RQd5/baseballcanesopendis">Florida Keys Keynoter</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/coral-shores-high-school/"   rel='tag'>coral shores high school</a>,  <a href="http://www.rogerclemensaward.com/tag/baseball/"   rel='tag'>Baseball</a>,  <a href="http://www.rogerclemensaward.com/tag/high-school-baseball/"   rel='tag'>high school baseball</a>,  <a href="http://www.rogerclemensaward.com/tag/canes/"   rel='tag'>Canes</a>,  <a href="http://www.rogerclemensaward.com/tag/open/"   rel='tag'>Open</a>,  <a href="http://www.rogerclemensaward.com/tag/district/"   rel='tag'>district</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/baseball-canes-open-district-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Season: The Beginning (Or Hopefully &#039;Big Innings&#039;)</title>
		<link>http://www.rogerclemensaward.com/baseball-news/baseball-season-the-beginning-or-hopefully-big-innings/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/baseball-season-the-beginning-or-hopefully-big-innings/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:16:52 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball season]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[hopefully]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[Kern Valley]]></category>
		<category><![CDATA[kern valley sun]]></category>
		<category><![CDATA[Ray Conner]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/baseball-season-the-beginning-or-hopefully-big-innings/</guid>
		<description><![CDATA[Baseball season: The beginning (or hopefully 'Big Innings') Ray Conner Is there anything more exciting than the beginning of the baseball season. Read more on Kern Valley Sun Tags: Kern Valley, baseball season, Ray Conner]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Baseball season: The beginning (or hopefully 'Big Innings')</b><br />
Ray Conner Is there anything more exciting than the beginning of the baseball season.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="Baseball season: The beginning (or hopefully Big Innings)" border="0" title="Baseball season: The beginning (or hopefully Big Innings)" /></a><br />
Read more on <a rel="external nofollow" href="http://www.rogerclemensaward.com/JcpX/6Qnr">Kern Valley Sun</a><br/><br/></p>


Tags:  <a href="http://www.rogerclemensaward.com/tag/baseball/"   rel='tag'>Baseball</a>,  <a href="http://www.rogerclemensaward.com/tag/read/"   rel='tag'>Read</a>,  <a href="http://www.rogerclemensaward.com/tag/big/"   rel='tag'>Big</a>,  <a href="http://www.rogerclemensaward.com/tag/kern-valley-sun/"   rel='tag'>kern valley sun</a>,  <a href="http://www.rogerclemensaward.com/tag/kern-valley/"   rel='tag'>Kern Valley</a>  <br /><br />

]]></content:encoded>
			<wfw:commentRss>http://www.rogerclemensaward.com/baseball-news/baseball-season-the-beginning-or-hopefully-big-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: WHS Holds Off Danbury</title>
		<link>http://www.rogerclemensaward.com/baseball-news/baseball-whs-holds-off-danbury/</link>
		<comments>http://www.rogerclemensaward.com/baseball-news/baseball-whs-holds-off-danbury/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:18:38 +0000</pubDate>
		<dc:creator>Roger Clemens</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball team]]></category>
		<category><![CDATA[Danbury]]></category>
		<category><![CDATA[hatters]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[Jon Como]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Wilton]]></category>
		<category><![CDATA[wilton bulletin]]></category>

		<guid isPermaLink="false">http://www.rogerclemensaward.com/baseball-news/baseball-whs-holds-off-danbury/</guid>
		<description><![CDATA[Baseball: WHS holds off Danbury Reliever Jon Como pitched two and two-thirds innings of shutout ball as the Wilton High baseball team defeated Danbury, 12-6, on Wednesday. The Warriors built an 8-2 lead before Danbury scored four runs to close to 8-6. But Como held the Hatters scoreless from there and Wilton added four runs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Baseball: WHS holds off Danbury</b><br />
Reliever Jon Como pitched two and two-thirds innings of shutout ball as the Wilton High baseball team defeated Danbury, 12-6, on Wednesday. The Warriors built an 8-2 lead before Danbury scored four runs to close to 8-6. But Como held the Hatters scoreless from there and Wilton added four runs.<br />
<a rel="external nofollow" href="http://www.rogerclemensaward.com/dtUB/P8pT"><img src="http://www.shareasale.com/image/bbx-234x60-3.gif" width="234" height="60" alt="Baseball: WHS holds off Danbury" border="0" title="Baseball: WHS holds off Danbury" /></a><br />
